Kingsport Schools

School Name Grades Students S/T Ratio ZIP
Brookside Elementary School PK - 4 187 10.1 37660
Cedar Grove Elementary School PK - 4 276 15.5 37660
Indian Springs Elementary K - 5 481 13.8 37664
Jackson Elementary School K - 5 444 13.5 37660
Jefferson Elementary School PK - 5 534 17.2 37664
Johnson Elementary School PK - 5 551 16.7 37664
Kennedy Elementary School PK - 5 323 14.0 37665
Kingsley Elementary School PK - 4 281 10.8 37660
Lincoln Elementary School PK - 5 457 15.8 37664
Miller Perry Elementary School K - 5 574 15.9 37663
Palmer Center PK 63 11.5 37664
Rock Springs Elementary School K - 5 464 15.1 37664
Roosevelt Elementary PK - 5 208 11.8 37660
Sullivan Elementary School K - 5 358 13.9 37660
Washington Elementary School K - 5 511 16.0 37660
Colonial Heights Middle School 6 - 8 567 16.2 37663
Ketron Middle School 5 - 7 425 17.1 37660
Robinson Middle School 6 - 8 768 16.9 37664
Sevier Middle School 6 - 8 826 16.2 37660
Sullivan Middle School 6 - 8 203 12.3 37660
Dobyns Bennett High School 9 - 12 1,881 16.7 37664
Sullivan North High School 8 - 12 916 17.6 37660
Sullivan South High School 9 - 12 1,080 19.0 37664
Gravely Elementary School 37660
Site Search
Custom Search