| Population | Kingsport | U.S. |
|---|---|---|
| Total Population | 44,905 | 281,421,920 |
| Female | 54.3% | 50.9% |
| Male | 45.7% | 49.1% |
| 18 years and over | 78.3% | 74.3% |
| 65 years and over | 20.3% | 12.4% |
| Married Persons | 56.2% | 56.5% |
| Single Persons | 43.8% | 43.5% |
| Median Age | 41.9 | 35.3 |
| Average Family Size | 2.8 | 3.1 |
| Ethnicity | ||
| White | 94.3% | 77.0% |
| Black or African American | 4.3% | 12.6% |
| American Indian and Alaska Native | 0.2% | 0.9% |
| Asian | 0.8% | 3.7% |
| Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% |
| Other | 0.3% | 5.6% |
| Hispanic or Latino (of any race) | 1.1% | 12.9% |
| Housing Characteristics | Kingsport | U.S. |
|---|---|---|
| Total Housing Units | 21,817 | 115,904,640 |
| Median Home Cost | $87,500 | $119,600 |
| Number of Households | 19,662 | 105,480,104 |
| Persons per Household | 2.22 | 2.59 |
| Economic Characteristics | Kingsport | U.S. |
|---|---|---|
| Median Household Income | $30,524 | $41,994 |
| Per Capita Income | $20,549 | $21,587 |
| In Labor Force | 52.5% | 63.9% |
| Families below poverty level | 1,769 | 6,620,945 |
| Education Characteristics | Kingsport | U.S. |
|---|---|---|
| School Enrollment | ||
| Elementary School Enrollment | 4,839 | 33,653,640 |
| High School Enrollment | 2,172 | 16,380,951 |
| College or Graduate School | 1,227 | 17,483,262 |
| Educational Attainment Population 25 years and older | ||
| High School Graduate | 29.1% | 28.6% |
| Associates Degree | 5.2% | 6.3% |
| Bachelor's Degree | 15.0% | 15.5% |
| Graduate or Professional Degree | 8.7% | 8.9% |
Data provided by the 2000 U.S. Census